With value for your priceless moments, we created several packages that will suit your budget requirements for your Weddings, Birthdays, Anniversaries or Baptismals. Our spacious function rooms can also accommodate small & big groups for corporate, social events & government activities.
Function Rooms | Size | U Shape | Classroom | Dining Socials | Theatre |
---|---|---|---|---|---|
Carnation | 62 sqm | 30 | 40 | 50 | 60 |
Daffodil 1 | 76 sqm | 30 | 60 | 60 | 80 |
Daffodil 2 - Tulip Lavander Red Clover (Ballroom) |
301 sqm | 120 | 230 | 250 | 400 |
Function Rooms | Size | U Shape | Classroom | Dining Socials | Theatre |
---|---|---|---|---|---|
Rome | 36 sqm | 10 | 15 | 15 | 20 |
Paris | 54sqm | 20 | 30 | 30 | 50 |
Madrid | 71 sqm | 30 | 50 | 50 | 60 |
London-Rome | 72 sqm | 50 | 90 | 90 | 120 |
Madrid-Rome | 107 sqm | 50 | 90 | 90 | 120 |
Paris-Madrid | 125 sqm | 50 | 90 | 90 | 120 |
Paris-Madrid-Rome | 161 sqm | 80 | 120 | 130 | 150 |
Function 1 & 2 | 343 sqm | 130 | 160 | 200 | 300 |
Function Rooms | Size | U Shape | Classroom | Dining Socials | Theatre |
---|---|---|---|---|---|
Spain | 52 sqm | 30 | 30 | 30 | 30 |
France | 86 sqm | 30 | 30 | 30 | 30 |
Germany | 102 sqm | 60 | 60 | 60 | 70 |
Germany-France | 155 sqm | 80 | 80 | 80 | 100 |
Italy | 216 sqm | 80 | 150 | 130 | 200 |
Italy-Spain | 302 sqm | 100 | 200 | 200 | 300 |
Function Rooms | Size | U Shape | Classroom | Dining Socials | Theatre |
---|---|---|---|---|---|
Amsterdam | 45 sqm | 10 | 30 | 30 | 50 |
Brussel | 45 sqm | 10 | 30 | 30 | 50 |
Dublin | 55 sqm | 30 | 50 | 50 | 60 |
Athens | 61 sqm | 50 | 80 | 80 | 150 |
Amsterdam-Dublin-Brussels | 225 sqm | 250 | 150 | 200 | 200 |
9th Floor | 431 sqm | 400 | 188 | 300 | 400 |
Function Rooms | Size | U Shape | Classroom | Dining Socials | Theatre |
---|---|---|---|---|---|
Basement Function room 2 (Partition 1) |
90 sqm | 20 | 30 | 30 | 40 |
Basement Function room 3 (Partition 2) |
122 sqm | 50 | 60 | 60 | 80 |
Basement Function room 4 (Partition 1 & 2) |
264 sqm | 70 | 120 | 130 | 160 |
Ground Floor function room (Resto) |
309 sqm | 40 | 80 | 100 | 120 |
Basement Function room 1 (whole) |
354 sqm | 150 | 150 | 170 | 250 |
Function Rooms | Size | U Shape | Classroom | Dining Socials | Theatre |
---|---|---|---|---|---|
Function A | 92 sqm | 30 | 45 | 40 | 60 |
Function B | 170 sqm | 30 | 75 | 60 | 90 |
Function A & B | 262 sqm | 60 | 120 | 100 | 150 |